Water in Indian Bend Wash at Indian School Road is currently flowing at 120 CFS at 2:30 PM MST, according to USGS records.
Date Time feet cubic feet per second
03/11/2020 23:52:00 1.14 130
03/11/2020 23:46:00 1.01 90
03/11/2020 23:43:00 0.89 59
03/11/2020 18:00:00 0.74 41
03/11/2020 15:56:00 0.74 41
03/11/2020 15:26:00 0.86 52
03/11/2020 15:02:00 0.99 84
03/11/2020 14:17:00 1.11 120
03/11/2020 13:58:00 0.99 84
03/11/2020 13:53:00 0.86 52
03/11/2020 12:00:00 0.74 41
03/11/2020 06:00:00 0.74 41
03/11/2020 00:00:00 0.74 41
Source: http://alert.fcd.maricopa.gov/php/submap_933.php?MP=4618_5